GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Tue, 19 Apr 2022 14:05:04 GMT (31 days) | ||||
---|---|---|---|---|---|
Total number of requests: | 36187 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 1903487536 (5.7 kbps) | ||||
Cache hit ratio: | 80.35% of requests | ||||
Blank/KML/HTML: | 0.19% of requests | ||||
Peak request rate: | 139.3 /s (Thu, 21 Apr 2022 08:50:08 GMT) | ||||
Peak bandwidth: | 50.5 mbps (Thu, 21 Apr 2022 08:50:08 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |
Config file: | D:/gwc/geowebcache.xml |
---|---|
Local Storage: | D:\gwc |
Total number of requests: | 0 | |||
Internal Cache hit count: | 0 | |||
Internal Cache miss count: | 0 | |||
Internal Cache hit ratio: | 100.0 % | |||
Internal Cache miss ratio: | 0.0 % | |||
Total number of evicted tiles: | 0 | |||
Cache Memory occupation: | 0.0 % | |||
Cache Actual Size/ Total Size : | 0.0 / 16.0 Mb | |||