GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Mon, 13 Mar 2023 08:16:28 GMT (9 days) | ||||
---|---|---|---|---|---|
Total number of requests: | 5581 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 60581138 (590.6 bps) | ||||
Cache hit ratio: | 44.21% of requests | ||||
Blank/KML/HTML: | 0.19% of requests | ||||
Peak request rate: | 31.7 /s (Mon, 13 Mar 2023 13:58:40 GMT) | ||||
Peak bandwidth: | 20.6 mbps (Mon, 13 Mar 2023 13:58:40 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |
Config file: | D:/gwc/geowebcache.xml |
---|---|
Local Storage: | D:\gwc |
Total number of requests: | 0 | |||
Internal Cache hit count: | 0 | |||
Internal Cache miss count: | 0 | |||
Internal Cache hit ratio: | 100.0 % | |||
Internal Cache miss ratio: | 0.0 % | |||
Total number of evicted tiles: | 0 | |||
Cache Memory occupation: | 0.0 % | |||
Cache Actual Size/ Total Size : | 0.0 / 16.0 Mb | |||