GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Thu, 02 Feb 2023 09:15:42 GMT (3 days) | ||||
---|---|---|---|---|---|
Total number of requests: | 2510 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 194279633 (4.6 kbps) | ||||
Cache hit ratio: | 84.41% of requests | ||||
Blank/KML/HTML: | 0.22% of requests | ||||
Peak request rate: | 29.0 /s (Fri, 03 Feb 2023 13:12:40 GMT) | ||||
Peak bandwidth: | 25.8 mbps (Fri, 03 Feb 2023 13:12:40 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |
Config file: | D:/gwc/geowebcache.xml |
---|---|
Local Storage: | D:\gwc |
Total number of requests: | 0 | |||
Internal Cache hit count: | 0 | |||
Internal Cache miss count: | 0 | |||
Internal Cache hit ratio: | 100.0 % | |||
Internal Cache miss ratio: | 0.0 % | |||
Total number of evicted tiles: | 0 | |||
Cache Memory occupation: | 0.0 % | |||
Cache Actual Size/ Total Size : | 0.0 / 16.0 Mb | |||