Layer name: | Enabled: | Grids Sets: | ||||||
BRGM:ortho_littoral_2022 Seed this layer | true |
|
||||||
BRGM:ortho_littoral_2023 Seed this layer | true |
|
||||||
Plan Charente de 1750 Seed this layer | true |
|
||||||
Plan Rochefort 1688 Seed this layer | true |
|
||||||
Plan Rochefort 1811 Seed this layer | true |
|
||||||
Plan Rochefort 1820 Seed this layer | true |
|
||||||
Plan_Estuaire_Charente_Nord_1704 Seed this layer | true |
|
||||||
Plan_Estuaire_Charente_Sud_1704 Seed this layer | true |
|
||||||
SDIS17:hydraclic Seed this layer | true |
|
||||||
SDIS_partenaire:zone_couverture100 Seed this layer | true |
|
||||||
SDIS_partenaire:zone_couverture200 Seed this layer | true |
|
||||||
SDIS_partenaire:zone_couverture400 Seed this layer | true |
|
||||||
SDIS_partenaire:zone_couverture500 Seed this layer | true |
|
||||||
lidar_oleron_sym_univlr Seed this layer | true |
|
||||||
ortho_1950_ccio Seed this layer | true |
|
||||||
ortho_1973_ccio Seed this layer | true |
|
||||||
ortho_2006 Seed this layer | true |
|
||||||
ortho_2010 Seed this layer | true |
|
||||||
ortho_2014 Seed this layer | true |
|
||||||
ortho_cotiniere_2016 Seed this layer | true |
|
||||||
ortho_v2_oleron_1984 Seed this layer | true |
|
||||||
plan historique Seed this layer | true |
|
||||||
scan_littoral_2010 Seed this layer | true |
|
||||||
si17-cache:ortho_2006_test Seed this layer | true |
|
||||||
si17:scan25 Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.