GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Tue, 12 Jan 2021 11:47:37 GMT (3 days) | ||||
Total number of requests: | 24146 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 180109680 (4.3 kbps) | ||||
Cache hit ratio: | 90.50% of requests | ||||
Blank/KML/HTML: | 0.95% of requests | ||||
Peak request rate: | 19.0 /s (Tue, 12 Jan 2021 13:05:11 GMT) | ||||
Peak bandwidth: | 20.3 mbps (Tue, 12 Jan 2021 13:05:11 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 2 | 0.1 /s | 862 | 459.7 bps | |
60 seconds | 4 | 0.1 /s | 1724 | 229.9 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |